Size Guide
Size Chart – Men T-Shirt
Size | Chest (inches) | Shoulder (inches) |
---|---|---|
S | 34 | 16.9 |
M | 37 | 17.5 |
L | 40 | 18.1 |
XL | 43 | 18.6 |
2XL | 46 | 19.1 |
3XL | 48 | 20.2 |
Size Chart – Women T-Shirt
Size | Bust (inches) | Shoulder (inches) |
---|---|---|
XS | 32 | 14.5 |
S | 34 | 15 |
M | 36 | 15.5 |
L | 38 | 16 |
XL | 40 | 16.5 |
Size Chart – Kids T-Shirt
Age | Chest (inches) | Length (inches) |
---|---|---|
3–4 Y | 22 | 16 |
5–6 Y | 24 | 17.5 |
7–8 Y | 26 | 19 |
9–10 Y | 28 | 20.5 |
Size Chart – Men T-Shirt
Size | Chest (inches) | Shoulder (inches) |
---|---|---|
S | 34 | 16.9 |
M | 37 | 17.5 |
L | 40 | 18.1 |
XL | 43 | 18.6 |
2XL | 46 | 19.1 |
3XL | 48 | 20.2 |
Size Chart – Women T-Shirt
Size | Bust (inches) | Shoulder (inches) |
---|---|---|
XS | 32 | 14.5 |
S | 34 | 15 |
M | 36 | 15.5 |
L | 38 | 16 |
XL | 40 | 16.5 |
Size Chart – Kids T-Shirt
Age | Chest (inches) | Length (inches) |
---|---|---|
3–4 Y | 22 | 16 |
5–6 Y | 24 | 17.5 |
7–8 Y | 26 | 19 |
9–10 Y | 28 | 20.5 |

To ensure the perfect fit, use a measuring tape and follow these steps carefully. Always measure close to your body, without tightening the tape too much.
Chest Size
Wrap tape measure under armpits around the fullest part of the chest .
Shoulder Length
Measure from shoulder tip to shoulder tip straight across the back.
Sleeve Length
Start from shoulder tip and measure down to the wrist bone.
Front Length
Start from the highest point of the shoulder and measure straight down to the hem.
To ensure the perfect fit, use a measuring tape and follow these steps carefully. Always measure close to your body, without tightening the tape too much.
Chest Size
Wrap tape measure under armpits around the fullest part of the chest .
Shoulder Length
Measure from shoulder tip to shoulder tip straight across the back.
Sleeve Length
Start from shoulder tip and measure down to the wrist bone.
Front Length
Start from the highest point of the shoulder and measure straight down to the hem.